Specification Center > Builder Resource Center
- ForteWEB single member sizing software
- Beam & Header sizing calculator
- U.S. TJ-Pro™ Rating calculator
Contact Support: (888) 453-8358
Where to Buy
For pricing, quotes, or availability of products use our Where to Buy tool to find a Dealer near you.
Northwest Trus Joist Territory Managers
Past Webinar Recordings
- 4/20/23 -
- 2/16/23 -
- 1/19/23 -
- 12/8/22 -
- 09/22/22 -
- 07/21/22 -
- 06/16/22 -
- 04/21/22 -
- 03/17/22 -
- 02/17/22 -
- 01/20/22 -
- 11/20/21 -
- 10/21/21 -
- 9/16/21 -
- 08/19/21 -
- 07/15/21 -
- 06/17/21 -
- 05/20/21 -
- 04/15/21 -
- 02/18/21 -
- 01/21/21 -
- 11/19/20 -
- 10/15/20 –
- 9/17/20 –
- 8/20/20 –
- 6/10/20 –
Trus Joist Floor Installation Detail Guide
Additional information available at wy.com/besafe and in our TJ Installation Guide TJ-9001.
Video Detail References
Click the detail number to show a brief video.
Featured Videos
View the full video play list by clicking the list icon at the top right of the video.
By application
VISUAL LITERATURE GUIDE
Click the image below to launch an interactive PDF to navigate technical literature by application and product.
Featured Trus Joist Tech-Bulletin
Featured Northwest Informer/Detail
Additional Literature Resources - Informers, Details, Stocking Lists
Informers
Title | Size | Description |
---|---|---|
TB-715 Treated Sill Plate With Hangered TJI.pdf | 201.35 KB | Updated Nov. 2024 |
SW-N138 Shear Wall Values.pdf | 495.98 KB | Updated Feb. 2024 |
SW-N137 2.2E PSL & V4-V8 GLB Comparison.pdf | 234.35 KB | Updated September 2024 |
SW-N132 Shear Wall Sole Plate Fastening Recommendations.pdf | 615.34 KB | Updated Jan. 2024 |
NW-N127 TJI Purlin (rotated) Example.pdf | 1,061.69 KB | Updated Nov. 2024 |
NW-N126 Slope for Flat TJI Roof.pdf | 704.82 KB | Updated Nov. 2024 |
NW-N123 Web Stiffeners at End Supports.pdf | 831.27 KB | Updated Nov. 2024 |
NW-N122 Blocking at Wall Inside Stem Wall.pdf | 571.02 KB | Updated Nov. 2024 |
NW-N113 Prescriptive Rim Checklist.pdf | 601.09 KB | Updated Nov. 2024 |
NW-N111 Mid Span Bridging.pdf | 651.09 KB | Updated Nov. 2024 |
NW-N107 TJI Blocking Requirement at Bearing.pdf | 630.17 KB | Updated Nov. 2024 |
NW-N105 Allowable Bearing Stress.pdf | 664.93 KB | Updated Nov. 2024 |
NW-N102 Large Holes TJI.pdf | 754.92 KB | Updated Nov. 2024 |
NW-N101 Parallam and 24F-V4 GLB.pdf | 835.82 KB | Updated Nov. 2024 |
Details
Title | Size | Description |
---|---|---|
NW-D224 TJI Joist Electrical Hole Field Guide.pdf | 170.14 KB | Updated Nov. 2024 |
NW-D223 Plumbing Drop Detail.pdf | 154.91 KB | Updated Nov. 2024 |
NW-D222 Crawl Space Access Detail.pdf | 193.32 KB | Updated Nov. 2024 |
NW-D219 Uplift Relief Cut.pdf | 141.89 KB | Updated Nov. 2024 |
NW-D218 Joist Support By Concrete Corbel.pdf | 168.76 KB | Updated Nov. 2024 |
NW-D217 Roof Joist Uplift Connection.pdf | 339.38 KB | Updated Nov. 2024 |
NW-D213 Hanging Soffit From TJI.pdf | 176.45 KB | Updated Nov. 2024 |
NW-D212 Post Repair Detail.pdf | 234.98 KB | Updated Nov. 2024 |
NW-D208 LSL on Concrete Corbel.pdf | 182.11 KB | Updated Nov. 2024 |
NW-D207 LSL Ledger On Concrete.pdf | 171.08 KB | Updated Nov. 2024 |
NW-D206 Support For Log Wall.pdf | 204.37 KB | Updated Nov. 2024 |
NW-D201 Cant TJI Supporting Deck Framing.pdf | 266.36 KB | Updated Nov. 2024 |
Stocking Lists
Title | Size | Description |
---|---|---|
Tacoma, WA and Albany, OR Stocking List.pdf | 229.21 KB | Updated Dec. 2023 |
Spokane Valley, WA Stocking List.pdf | 246.69 KB | Updated Nov. 2021 |
SLC, UT Stocking List.pdf | 225.51 KB | Updated Jun. 2020 |
Butte, MT Stocking List.pdf | 237.30 KB | Updated Nov. 2021 |
Boise, ID Stocking List.pdf | 220.58 KB | Updated Jun. 2020 |
Billings, MT Stocking List.pdf | 246.46 KB | Updated Nov. 2021 |
For documents or information not found above, please contact your Trus Joist Territory Manager shown above for assistance.